- HOME
- About YKK AP
- Corporate Information
- Non-financial Information
Corporate Information
Non-financial Information
* Missing parts of the table can be viewed by sliding the cursor to the side.
FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|
Number of employees◇3 | Japan | 12,389 | 12,630 | 12,802 |
Ratio of men to women (Japan) | Men 74% Women 26% |
Men 74% Women 26% |
Men 74% Women 26% |
|
Overseas | 4,328 | 4,158 | 4,341 | |
Average age◇1 | Men | 43.7 years old | 43.8 years old | 44.2 years old |
Women | 41.0 years old | 41.4 years old | 41.8 years old | |
Number of women in management positions◇1 | Number of employees | 110 | 113 | 122 |
Ratio | 5.9% | 5.8% | 6.2% | |
Rate of employees who take childcare leave◇1 | Men | 64.2% | 53.2% | 73.2% |
Women | 93.6% | 97.5% | 96.6% | |
Employment rate of persons with disabilities (average for each fiscal year)◇1 | 2.35% | 2.29% | 2.32% | |
Rate of mid-career hires◇1 | 20.0% | 43.2% | 43.3% | |
Rate of employees who take paid leave◇1 | 60.9% | 67.1% | 71.3% | |
Contributions to CO2 reductions through high thermal insulation products◇2 | vs FY2020 | 100% | 117% | 127% |
Quantity | 468kt CO2 | 548kt CO2 | 594kt CO2 | |
Ratio of new constructions to remodeling projects◇2*1 | Residential | New construction 75% | New construction 77% | New construction 76% |
Remodeling 25% | Remodeling 23% | Remodeling 24% | ||
Commercial | New construction 76% | New construction 70% | New construction 69% | |
Remodeling 24% | Remodeling 30% | Remodeling 31% | ||
Rate of vinyl window use◇2*2 | 29% | 31% | 31% | |
Number of locations◇3 | Japan | 200 sites | 201 sites | 195 sites |
Overseas | 11 countries/regions | 11 countries/regions | 11 countries/regions | |
Manufacturing locations◇3 | Japan | 24 sites | 24 sites | 24 sites |
Overseas | 11 sites | 11 sites | 11 sites |
Extent of Coverage
- YKK AP (non-consolidated)
- YKK AP Group (Japan)
- YKK AP Group (Japan and overseas)
- Based on net sales
- Rate of vinyl window use in sales for single family homes