- HOME
- About YKK AP
- Corporate Information
- Financial Information
Corporate Information
Financial Information
Key Consolidated Financial Data
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Net sales (consolidated) | 428.0 billion yen | 425.8 billion yen | 402.8 billion yen | 446.3 billion yen | 508.6 billion yen |
Japan | 376.4 billion yen | 374.5 billion yen | 353.2 billion yen | 388.6 billion yen | 425.7 billion yen |
Overseas | 73.0 billion yen | 71.3 billion yen | 66.2 billion yen | 79.7 billion yen | 115.8 billion yen |
Overseas ratio | 13% | 12% | 13% | 14% | 17% |
Operating income | 23.5 billion yen | 22.8 billion yen | 20.9 billion yen | 17.3 billion yen | 17.8 billion yen |
Operating income margin | 5.5% | 5.4% | 5.2% | 3.9% | 3.5% |
- Transactions with parties inside the Group have been offset in net sales (consolidated).
- The overseas ratio is the proportion of overseas sales out of net sales to external customers.
Other Financial Data
FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|
Profit and loss | Ordinary income | 23.0 billion yen | 18.6 billion yen | 21.3 billion yen |
Net income attributable to owners of parent company | 21.3 billion yen | 11.1 billion yen | 15.2 billion yen | |
Comprehensive income | 48.3 billion yen | 19.7 billion yen | 27.6 billion yen | |
Financial status | Net assets | 225.1 billion yen | 241.8 billion yen | 266.0 billion yen |
Total assets | 389.7 billion yen | 426.5 billion yen | 455.8 billion yen | |
Financial indicators | Return on assets (ROA) | 5.5% | 2.7% | 3.5% |
Equity ratio | 56.9% | 56.2% | 57.9% | |
Return on equity (ROE) | 9.6% | 4.8% | 6.1% | |
Cash flow | Cash flow from operating activities | 29.6 billion yen | 26.9 billion yen | 32.3 billion yen |
Cash flow from investing activities | △ 3.8 billion yen | △ 19.8 billion yen | △ 22.8 billion yen | |
Cash flow from financing activities | △ 9.6 billion yen | △ 5.4 billion yen | △ 4.9 billion yen | |
Ending balance of cash and cash equivalents | 27.2 billion yen | 31.7 billion yen | 37.6 billion yen | |
Capital investments / R&D expenses | Capital investments | 14.8 billion yen | 20.6 billion yen | 29.6 billion yen |
R&D expenses | 8.0 billion yen | 9.0 billion yen | 9.3 billion yen |
- Return on assets (ROA) for FY2020 is calculated based on total assets at the end of the fiscal year, as this was the first year of consolidation.
- Return on equity (ROE) for FY2020 is calculated based on ending equity capital, as this was the first year of consolidation.
- Figures have not been audited by a certified accountant or audit firm.
- The consolidated financial data for profit and loss, financial status, financial indicators, and cash flow have been reviewed by an audit firm since FY2021.